Pool A
Rundle
Peterman / Gallant
Janssen / Grandy
Desjardins / Desjardins
Gill / Hewitt
Just / Deis
Sashkiw / Coultis
Pool B
Lady Mac
Anderson / Dropkin
Sweeting / Kennedy
Courtney / Moulding
Roque / Calvert
Carey / Hodgson
Moncur / Moncur
Pool C Sulphur
Jones / Laing
Sahaidak / Lott
Kitz / Stewart
McDonald / Walker
Peterson / Polo
Brunton / Lyon-Hatcher
Pool D
Three Sisters
Martin / Griffith
Walker / Muyres
Weagle / Epping
Liscumb / Liscumb
Tran / Powell
Cotter / Cotter
Pool E Cascade
Birchard / Schneider
Sauder / Bottcher
Miskew / Fry
Wilkes-Lizmore / Thiessen
Sturmay / Sturmay
Nedohin / Nedohin
Pool F
Grotto
Homan / Morris
Quick / armstrong
Schmiemann / Ginter
Njegovan / Carruthers
Kleiter / Laycock
Skrlik / Hamilton
September 30
Banff | Canmore | |||||||
---|---|---|---|---|---|---|---|---|
The Malcolm #1 | Bow Valley Credit Union #2 | Visions Electronics #3 | Banff Curling Club #4 | The Malcolm #1 | Bow Valley Credit Union #2 | Visions Electronics #3 | Canmore Golf & Curling Club #4 | |
2:00 PM - Draw 1 | 2:00 PM - Draw 1 | |||||||
Moncur / Moncur | Walker / Muyres | Weagle / Epping | Sashkiw / Coultis |   | Sweeting / Kennedy | Courtney / Moulding | Cotter / Cotter | Janssen / Grandy |
vs | vs | vs | vs |   | vs | vs | vs | vs |
Anderson / Dropkin | Tran / Powell | Liscumb / Liscumb | Peterman / Gallant |   | Carey / Hodgson | Roque / Calvert | Martin / Griffith | Just / Deis |
4:30 PM - Draw 2 | 4:30 PM - Draw 2 | |||||||
Desjardins / Desjardins | Sahaidak / Lott | Schmiemann / Ginter | Kitz / Stewart |   | Skrlik / Hamilton | Quick / armstrong | Brunton / Lyon-Hatcher | Nedohin / Nedohin |
vs | vs | vs | vs |   | vs | vs | vs | vs |
Gill / Hewitt | McDonald / Walker | Njegovan / Carruthers | Peterson / Polo |   | Homan / Morris | Kleiter / Laycock | Jones / Laing | Birchard / Schneider |
7:00 PM - Draw 3 | 7:00 PM - Draw 3 | |||||||
Sauder / Bottcher | Miskew / Fry | Anderson / Dropkin | Carey / Hodgson |   | Cotter / Cotter | Martin / Griffith | Tran / Powell | Moncur / Moncur |
vs | vs | vs | vs |   | vs | vs | vs | vs |
Sturmay / Sturmay | Wilkes-Lizmore / Thiessen | Courtney / Moulding | Roque / Calvert |   | Walker / Muyres | Weagle / Epping | Liscumb / Liscumb | Sweeting / Kennedy |
October 1st
Banff | Canmore | |||||||
---|---|---|---|---|---|---|---|---|
The Malcolm #1 | Bow Valley Credit Union #2 | Visions Electronics #3 | Banff Curling Club #4 | The Malcolm #1 | Bow Valley Credit Union #2 | Visions Electronics #3 | Canmore Golf & Curling Club #4 | |
9:00 AM - Draw 4 | 9:00 AM - Draw 4 | |||||||
Skrlik / Hamilton | Sashkiw / Coultis | Peterman / Gallant | Just / Deis |   | Brunton / Lyon-Hatcher | Jones / Laing | McDonald / Walker | Homan / Morris |
vs | vs | vs | vs |   | vs | vs | vs | vs |
Quick / armstrong | Janssen / Grandy | Desjardins / Desjardins | Gill / Hewitt |   | Sahaidak / Lott | Kitz / Stewart | Peterson / Polo | Schmiemann / Ginter |
11:30 AM - Draw 5 | 11:30 AM - Draw 5 | |||||||
Kleiter / Laycock | Nedohin / Nedohin | Birchard / Schneider | Sturmay / Sturmay |   | Martin / Griffith | Moncur / Moncur | Walker / Muyres | Cotter / Cotter |
vs | vs | vs | vs |   | vs | vs | vs | vs |
Njegovan / Carruthers | Sauder / Bottcher | Miskew / Fry | Wilkes-Lizmore / Thiessen |   | Liscumb / Liscumb | Carey / Hodgson | Weagle / Epping | Tran / Powell |
2:00 PM - Draw 6 | 2:00 PM - Draw 6 | |||||||
Sahaidak / Lott | Sweeting / Kennedy | Jones / Laing | Brunton / Lyon-Hatcher |   | Sashkiw / Coultis | Peterman / Gallant | Janssen / Grandy | Anderson / Dropkin |
vs | vs | vs | vs |   | vs | vs | vs | vs |
Kitz / Stewart | Courtney / Moulding | Peterson / Polo | McDonald / Walker |   | Just / Deis | Gill / Hewitt | Desjardins / Desjardins | Roque / Calvert |
4:30 PM - Draw 7 | 4:30 PM - Draw 7 | |||||||
Cotter / Cotter | Quick / armstrong | Homan / Morris | Martin / Griffith |   | Sauder / Bottcher | Birchard / Schneider | Nedohin / Nedohin | Skrlik / Hamilton |
vs | vs | vs | vs |   | vs | vs | vs | vs |
Weagle / Epping | Schmiemann / Ginter | Njegovan / Carruthers | Tran / Powell |   | Miskew / Fry | Wilkes-Lizmore / Thiessen | Sturmay / Sturmay | Kleiter / Laycock |
7:00 PM - Draw 8 | 7:00 PM - Draw 8 | |||||||
Walker / Muyres | Anderson / Dropkin | Sweeting / Kennedy | Moncur / Moncur |   | Janssen / Grandy | Sashkiw / Coultis | Peterman / Gallant | Brunton / Lyon-Hatcher |
vs | vs | vs | vs |   | vs | vs | vs | vs |
Liscumb / Liscumb | Carey / Hodgson | Roque / Calvert | Courtney / Moulding |   | Gill / Hewitt | Desjardins / Desjardins | Just / Deis | Kitz / Stewart |
October 2nd
Banff | Canmore | |||||||
---|---|---|---|---|---|---|---|---|
The Malcolm #1 | Bow Valley Credit Union #2 | Visions Electronics #3 | Banff Curling Club #4 | The Malcolm #1 | Bow Valley Credit Union #2 | Visions Electronics #3 | Canmore Golf & Curling Club #4 | |
9:00 AM - Draw 9 | 9:00 AM - Draw 9 | |||||||
Jones / Laing | Birchard / Schneider | Sauder / Bottcher | Nedohin / Nedohin |   | Quick / armstrong | Skrlik / Hamilton | Homan / Morris | Sahaidak / Lott |
vs | vs | vs | vs |   | vs | vs | vs | vs |
McDonald / Walker | Sturmay / Sturmay | Wilkes-Lizmore / Thiessen | Miskew / Fry |   | Njegovan / Carruthers | Schmiemann / Ginter | Kleiter / Laycock | Peterson / Polo |
11:30 AM - Draw 10 | 11:30 AM - Draw 10 | |||||||
- | Moncur / Moncur | Martin / Griffith | Cotter / Cotter |   | Tran / Powell | Anderson / Dropkin | - | Carey / Hodgson |
vs | vs | vs | vs |   | vs | vs | vs | vs |
- | Roque / Calvert | Walker / Muyres | Liscumb / Liscumb |   | Weagle / Epping | Sweeting / Kennedy | - | Courtney / Moulding |
2:00 PM - Draw 11 | 2:00 PM - Draw 11 | |||||||
Peterman / Gallant | Just / Deis | Jones / Laing | - |   | McDonald / Walker | Brunton / Lyon-Hatcher | - | Sashkiw / Coultis |
vs | vs | vs | vs |   | vs | vs | vs | vs |
Janssen / Grandy | Desjardins / Desjardins | Sahaidak / Lott | - |   | Kitz / Stewart | Peterson / Polo | - | Gill / Hewitt |
4:30 PM - Draw 12 | 4:30 PM - Draw 12 | |||||||
- | Skrlik / Hamilton | Homan / Morris | Kleiter / Laycock |   | Nedohin / Nedohin | Sturmay / Sturmay | Birchard / Schneider | - |
vs | vs | vs | vs |   | vs | vs | vs | vs |
- | Njegovan / Carruthers | Quick / armstrong | Schmiemann / Ginter |   | Wilkes-Lizmore / Thiessen | Miskew / Fry | Sauder / Bottcher | - |
October 3rd
Banff | Canmore | |||||||
---|---|---|---|---|---|---|---|---|
The Malcolm #1 | Bow Valley Credit Union #2 | Visions Electronics #3 | Banff Curling Club #4 | The Malcolm #1 | Bow Valley Credit Union #2 | Visions Electronics #3 | Canmore Golf & Curling Club #4 | |
9:00 AM - Quarter Finals | 9:00 AM - Quarter Finals | |||||||
W Q6/Q11 | W Q7/Q10 | W Q8/Q9 | W Q5/Q12 |   | - | - | - | - |
vs | vs | vs | vs |   | vs | vs | vs | vs |
3 | 2 | 1 | 4 |   | - | - | - | - |
11:30 AM - Semi-Finals | 11:30 AM - Semi-Finals | |||||||
- | W SH 3 | W SH 1 | - |   | - | - | - | - |
vs | vs | vs | vs |   | vs | vs | vs | vs |
- | W SH 4 | W SH 2 | - |   | - | - | - | - |
2:00 PM - Finals | 2:00 PM - Finals | |||||||
- | - | W SH 2 | - |   | - | - | - | - |
vs | vs | vs | vs |   | vs | vs | vs | vs |
- | - | W SH 3 | - |   | - | - | - | - |
3:30 PM - Trophy | 3:30 PM - Trophy |
Download The Full Draw In PDF Format
This file contains the 2021 Qualico Mixed Doubles Pools and the Master Draw Information
Championship Round Seeded Draw in PDF
Details of the Championship Round Draw in PDF Format